431-473
Product Stock | Surabaya | 1 pc |
Warning: Last items in stock!
Availability date:
UHF RFID Reader 4 port berbasis prosesor Qualcomm octa-core 1.8GHz, sistem operasi Android 9.0, RAM sebesar 3GB dan penyimpanan internal hingga 32GB. URA4 memiliki kemampuan membaca tag hingga 900 tag/detik. Reader ini menggunakan casing berbahan dasar Aluminium Alloy sehingga sangat membantu mengurangi panas pada reader. Antarmuka yang disediakan cukup banyak seperti RS232, RJ45 (mendukung POE/POE+), HDMI, USB Type A dan USB Type C
Aplikasi :
Jewelry Monitoring
Shopping Guide
Vending Machines
Intelligent Manufacture
Archives and Library Management
Clothing and Footwear Retail
Spesifikasi :
Physical Characteristics : | ||
Material | Aluminium alloy | |
Power Supply | DC (12V), POE (802.3af 13W), POE+ (802.3at 25.5W) | |
Input Voltage | DC 10V – 24V | |
Standby Current | < 30mA | |
Work Current | 1300mA +/-5% @ DC 12V Input | |
Comm Interface | 1x RS-232 , 1x RJ45, 3x USB2.0 Type A, 1x Type C, USB Host | |
Expansion Slot | 1 slot for Nano SIM card, 1 slot for TF card | |
GPIO | 4 Input Optical-couplings, 4 Output Optical-ouplings, isolation, 1 Wiegand (optional) | |
Display Interface | HDMI Type A, support 720P | |
Baurate | 115200 bps | |
Cooling Mode | Air cooling | |
Dimension | 214 (L) x 148 (W) x 30 (H) mm |
Performance : | ||
CPU | Qualcomm 1.8 GHz Octa-core | |
RAM/ROM | 3 GB + 32 GB | |
OS | Android 9.0 | |
SDK | Chainway Software Development Kit | |
Language | Java | |
Tool | Eclipse / Android Studio |
Communication : | ||
Ethernet interface | 10/100 Base-T Ethernet (RJ45) | |
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132,136,140,149, 153,157,161,165), Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. | |
WWAN | 2G: B1/B5/B8 3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 | |
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
Barcode Scanning : | ||
1D Linear Scanner | Zebra: SE965; Honeywell: N4313 | |
2D Linear Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603; CM60 | |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
UHF RFID : | ||
Engine | CM710-4 module based on Impinj E710 | |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz | |
Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C | |
Antenna | Supporting a variety of antennas, such as 6dBic, 9dBic | |
Output Power | 2W (33dBm, support +10~+33dBm adjustable, POE+/DC power, for Latin America, etc.) | |
Fastest Read Rate | 900+ tags/sec | |
Output Power Precision | +/- 1dB | |
Output Power Flatness | +/- 0.2dB | |
Receive Sensitivity | < -84dBm | |
Antenna Detector | Support | |
Antenna Port | 4 channel 50Ω TNC port |
User Environment : | ||
Operating Temp. | -25 °C to 65 °C | |
Storage Temp. | -40 °C to 85 °C | |
Humidity | 10% - 95% |
Dokumen :
No customer comments for the moment.