432-164
Product Stock | Surabaya | 30 pcs |
Warning: Last items in stock!
Availability date: 03/02/2015
Catu daya | 1.71 to 1.89 V |
Frekuensi kerja | L1 1575.42 Mhz |
Kontroler | SIM Com SIM18 |
Akurasi posisi | 2.5m CEP (Circular Error Probability) |
Akurasi kecepatan | 0.01 m/s |
Jumlah penerimaan satelit | 48 Channel SiRF4 engine |
Hot start | 0.6 detik |
Warm start | 33 detik |
Cold start | 35 ~ 40 detik |
Format pemetaan data | - |
Format data | NMEA, OSP |
Antarmuka | UART, SPI, Atau I2C |
Antenna (internal/eksternal) | eksternal |
No customer comments for the moment.