431-468
Stok Produk | inden |
Pemberitahuan: Barang terakhir di stok!
Tanggal ketersediaan:
C5 handheld UHF RFID reader adalah reader UHF dengan peningkatan keamanan, dimana pada reader ini telah tertanam pemindai sidik jari. Reader ini telah dibekali CPU Cortex-A53 Octa-core 2.3GHz dengan operating system Android 11, RAM 4GB, memory internal sebesar 64GB. Selain itu C5 UHF RFID reader ini telah menggunakan removable battery dengan kapasitas 6700mAh dengan masa pakai yang tahan lama. Selain telah dilengkapi dengan UHF reader, fingerprint recognition, fitur lain yang tidak kalah menarik dari reader ini adalah adanya dual slot PSAM yang dapat di pasang 2 kartu sim atau TF card. Reader ini sudah mendukung barcode scanning, NFC, kamera ganda dan fungsi lainnya untuk memenuhi kebutuhan keamanan di bidang perbankan, public security, dll
Fitur :
Spesifikasi :
Physical Characteristics : | ||
Display | 5-inch (Fingerprint) 1280 x 720 | |
Touch Panel | Multi-touch panel, gloves and wet hands supported; Corning Gorilla Glass | |
Power | 700mAh removable pistol battery Built in 100mAh backup battery, supporting battery hot swap | |
Notification | Sound, LED indicator, vibrator | |
Card Slot | 2 slots for PSAM card; 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card | |
Interface | USB 2.0 Type-C, OTG, Type-C headphones supported | |
Audio | 2 microphones, 1 for noise cancellation; 1 speakers; 1 receiver | |
Keypad | 1 power key, 2 scan keys, 1 user-defined key, 2 volume keys (+/-) | |
Sensor | Gravity sensor, proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional) | |
Dimension | 177.0 x 80.2 x 14.8mm / 6.97 x 3.15 x 0.58in |
Performance : | ||
CPU | Cortex-A53 Octa-core, 2.3GHz | |
RAM/ROM | 4GB + 64GB | |
Expansion | Supports up to 128GB Micro SD card | |
OS | Android 11 | |
SDK | Chainway Software Development Kit | |
Language | Java | |
Tool | Eclipse / Android Studio |
Communication : | ||
WLAN | 802.11 a / b / g / n / ac, 2.4G / 5G dual-band | |
WWAN | 2G: GSM (B2 / B3 / B5 / B8) 3G: WCDMA (B1 / B2 / B4 / B5 / B8) CDMA2000 ECDO: BC0 4G: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28A / B28B / B38 / B39 / B40 / B41 | |
Vo-LTE | Support | |
Bluetooth | Bluetooth 5.0 | |
GNSS | GPS / AGPS, GLONASS, BeiDou, Galileo |
Fingerprint & Camera : | ||
Fingerprint | TLK1NC02 | |
Front Camera | 5 MP | |
Rear Camera | Rear 13MP Autofocus with flash |
UHF RFID : | ||
Engine | CM710-1 module based on Impinj E710 | |
Frequency | 902-928MHz | |
Protocol | EPCglobal Gen 2 (ISO18000-6C), Impinj Prtoected Mode Supported | |
Antenna | Circular polarization 5dBic | |
Output Power | 2W Optional (33dBm, for Latin America, etc.) | |
Fastest Read Rate | 950+ tags / sec (Circular Polarized) * Ranges and rates depend on tags and environment |
User Environment : | ||
Operating Temp. | -20 °C to 50 °C / 4 °F to 122 °F | |
Storage Temp. | -40 °C to 70 °C / -40 °F to 158 °F | |
Humidity | 5% RH - 95% RH (non condensing) | |
Drop Specification | Multiple 1.5m / 5.9ft. drops (at least 28 times) to the concrete across the operating temperature range | |
Tumble Specification | 1000 x 0.5m / 1.64 ft. falls at room temperature | |
Sealing | IP65 per IEC sealing specifications | |
ESD | ±15KV air discharge, ±8KV conductive discharge |
Dokumen :
Belum ada komentar dari pelanggan.