442-473
Stok Produk | Surabaya | 1 pc |
Pemberitahuan: Barang terakhir di stok!
Tanggal ketersediaan:
reComputer J3011 merupakan mini komputer NVIDIA yang memiliki performa powerfull untuk keperluan aplikasi kecerdasan buatan (AI). Mini komputer ini menggunakan modul Jetson Orin Nano yang memiliki nilai performa AI sebesar 40 TOPS.
reComputer J3011 memiliki arsitektur CPU 6-core ARM Cortex-A78AE v8.2 64-bit 1.5MB L2 + 4MB L3 dengan 1024-core NVDIA Ampere Architecture GPU with 32 Tensor Cores yang sangat cukup untuk memproses data-data 3D Array seperti gambar dan vidio (visual).
Mini komputer ini sudah terinstal sistem NVIDIA JetPack 5.1 dengan dilengkapi memori sebesar 8GB 128bit LPDDR5 (68 GB/s) dengan media penyimpanan sebesar 128GB NVMe SSD. Sehingga pengguna sudah dapat menggunakan ekosistem AI NVIDIA seperti membuat model AI, mentrainingnya kemudian mendeploynya ke sistem untuk keperluan Machine Learning maupun Deep Learning.
Fitur :
Aplikasi :
Spesifikasi :
Paket Penjualan :
1x NVIDIA Jetson Orin Nano 8GB
1x Seeed Carrier Board
1x 128GB NVMe SSD
1x WiFi BT Combo Module
2x Antena
1x Aluminum Heatsink with Fan
1x Aluminum Case (Black)
1x 12V/5A (Barrel Jack 5.5/2.5mm) Power Adapter (Power Cord not Included)
Dokumen :
1. reComputer J301x Datasheet (Link)
2. NVIDIA Jetson Devices and Carrier Boards Comparisons (Link)
3. Panduan Pengguna (Link)
Produk Terkait :
1. reComputer J1010 Edge AI Device Jetson nano 4GB with Type C Connector
2. reComputer J1020 Edge AI Jetson Nano 4GB Module with Case
3. reComputer J2021 Edge AI Jetson Xavier NX 8GB Module with Case
Comparison among NVIDIA Jetson Orin Nano Developer Kit and reComputer J30 series boards
Specifications | reComputer J3011 | NVIDIA Jetson Orin Nano Developer Kit | |
Module | Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | Jetson Orin Nano 8GB (non-production) with SD card slot on Module |
AI Performance | 20 TOPS | 40 TOPS | |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
GPU Max Frequency | 625 MHz | ||
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU1.5MB L2 + 4MB L3 | ||
CPU Max Frequency | 1.5 GHz | ||
Memory | 4GB 64-bit LPDDR534 GB/s | 8GB 128-bit LPDDR568 GB/s | |
Storage | 128GB NVMe SSD | / | |
Video Encoder | 1080p30 supported by 1-2 CPU cores | ||
Video Decoder | 1x 4K60 (H.265)2x 4K30 (H.265)5x 1080p60 (H.265)11x 1080p30 (H.265) | ||
Display | 1* HDMI 2.1 | 1x DP 1.2 (+MST) connector | |
CSI Camera | 2* CSI (2-lane 15pin) | 2x MIPI CSI-2 22-pin | |
Networking | 1* Gigabit Ethernet (10/100/1000M) | ||
USB | 4* USB 3.2 Type-A (10Gbps); 1* USB2.0 Type-C (Device Mode) | ||
M.2 Key M | 1* M.2 Key M | 1* M.2 Key M slot with x4 PCIe Gen3 1* M.2 Key M slot with x2 PCIe Gen3 | |
M.2 Key E | 1* M.2 Key E(pre-installed 1*Wifi/Bluetooth combo module) | 1* M.2 Key E(pre-installed 1*Wifi/Bluetooth combo module) | |
microSD slot | / | / | 1* microSD slot |
Fan | 1* 4 pin Fan (5V PWM) | ||
CAN | 1* CAN | ||
Multifunctional Port | 1* 40-Pin Expansion header,1* 12-Pin Control and UART header | ||
Power Supply | DC 12V/5A(Barrel Jack 5.5/2.5 mm) | DC 19V | |
Enclosure | Aluminum case | / | |
Mechanical | 130mm x120mm x 58.5mm(with case) | 100mm x 79mm x 21mm |
Vidio :
Belum ada komentar dari pelanggan.